Valotalive supports Samsung Tizen 7 (Tizen Enterprise Platform) and Samsung Tizen 6.5 (SSSP 10) displays (System on Chip, SoC). Below you'll find a comprehensive list of all supported models along with the specifications of each.
*Note that there are 3 series levels to choose from, Basic, Mid-range, and High-end, pay attention to the specifications and choose the one that best fits your needs.
Samsung Tizen 7 display models
Tizen 7 QBC Basic
Model name | Model code | Usage time: Hrs/Days | Resolution | Inputs | Size |
QB24C | LH24QBCEBGCXEN | 16/7 | FHD | HDMI 1.4 (1) | 24" |
QB24C-T | LH24QBCTBGCXEN | 16/7 | FHD | HDMI 1.4 (1) | 24" |
QB43C | LH43QBCEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 43" |
QB50C | LH50QBCEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 50" |
QB55C | LH55QBCEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 55" |
QB65C | LH65QBCEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 65" |
QB75C | LH75QBCEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 75" |
QB85C | LH85QBCEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 85" |
Tizen 7 QMC Mid-range
Model name | Model code | Usage time: Hrs/Days | Resolution | Inputs | Size |
QM43C | LH43QMCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 43" |
QM50C | LH50QMCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 50" |
QM55C | LH55QMCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 55" |
QM65C | LH65QMCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 65" |
QM75C | LH75QMCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 75" |
QM85C | LH85QMCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 85" |
Tizen 7 QHC High-end
Model name | Model code | Usage time: Hrs/Days | Resolution | Inputs | Size |
QH43C | LH43QHCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 43" |
QH50C | LH50QHCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 50" |
QH55C | LH55QHCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 55" |
QH65C | LH65QHCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 65" |
QH75C | LH75QHCEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 75" |
Samsung Tizen 6.5 display models
Tizen 6.5 QBB Basic
Model name | Model code | Usage time: Hrs/Days | Resolution | Inputs | Size |
QB43B | LH43QBBEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 43" |
QB50B | LH50QBBEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 50" |
QB55B | LH55QBBEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 55" |
QB65B | LH65QBBEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 65" |
QB75B | LH75QBBEBGCXEN | 16/7 | UHD | HDMI 2.0 (3) | 75" |
Tizen 6.5 QMB Mid-range
Model name | Model code | Usage time: Hrs/Days | Resolution | Inputs | Size |
QM43B | LH43QMBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 43" |
QM50B | LH50QMBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 50" |
QM55B | LH55QMBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 55" |
QM65B | LH65QMBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 65" |
QM75B | LH75QMBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 75" |
Tizen 6.5 QHB High-end
Model name | Model code | Usage time: Hrs/Days | Resolution | Inputs | Size |
QH43B | LH43QHBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 43" |
QH50B | LH50QHBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 50" |
QH55B | LH55QHBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 55" |
QH65B | LH65QHBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 65" |
QH75B | LH75QHBEBGCXEN | 24/7 | UHD | HDMI 2.0 (3)/DP 1.2 | 75" |
This article provides instructions on how to set up Valotalive on Samsung Tizen SoC displays: Samsung Tizen digital signage setup